<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>the commons &#187; Deconstruction</title>
	<atom:link href="http://pdxlivingbuilding.com/category/commons/deconstruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdxlivingbuilding.com</link>
	<description>When LEEDing is not enough.</description>
	<lastBuildDate>Wed, 21 Dec 2011 03:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>only a hole</title>
		<link>http://pdxlivingbuilding.com/2008/07/only-a-hole/</link>
		<comments>http://pdxlivingbuilding.com/2008/07/only-a-hole/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:32:18 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[The Commons]]></category>
		<guid isPermaLink="false">http://pdxlivingbuilding.com/?p=26</guid>
		<description><![CDATA[We&#8217;ve made it &#8211; there&#8217;s nothing left, but a hole. I&#8217;m beginning to believe the adage that everything in construction takes twice as long and costs twice as much. My estimates for how long it&#8217;d take to deconstruct the house were definitely a bit off &#8211; pulling nails and salvaging the wood took quite a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made it &#8211; there&#8217;s nothing left, but a hole. <img src="http://farm4.static.flickr.com/3266/2650399031_dd34596072.jpg" alt="hole in the ground" rel="external" /><span id="more-26"></span> I&#8217;m beginning to believe the adage that everything in construction takes twice as long and costs twice as much. My estimates for how long it&#8217;d take to deconstruct the house were definitely a bit off &#8211; pulling nails and salvaging the wood took quite a while<!--more--/> (nearly a month and a half to deconstruct the whole house). Though to be fair I lost the help of my dad and ended up finishing the majority of project by myself (a few friends helped here and there). Check out the pile of wood we were able to salvage from the house &#8211; it&#8217;s about 6 feet high, 4 feet wide and 50 feet long&#8230; <img src="http://farm4.static.flickr.com/3058/2650776468_64c56ef8d9.jpg" alt="wood pile" rel="external" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxlivingbuilding.com/2008/07/only-a-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing houses and constructing websites.</title>
		<link>http://pdxlivingbuilding.com/2008/06/deconstructing-houses-and-constructing-websites/</link>
		<comments>http://pdxlivingbuilding.com/2008/06/deconstructing-houses-and-constructing-websites/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 19:04:01 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[The Commons]]></category>
		<guid isPermaLink="false">http://pdxlivingbuilding.com/?p=25</guid>
		<description><![CDATA[So we&#8217;ve hit two major milestones in the project in the last week. The first came about a week ago; we finally completed deconstructing the old house and all that is left is a foundation. It&#8217;s been a lot of work &#8212; pulling thousands of nails, stacking old bricks and moving wood to attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>
	So we&rsquo;ve hit two major milestones in the project in the last week.
</p>
<p>
	<img src="http://farm4.static.flickr.com/3198/2597736331_0e299aae55.jpg" alt="Deconstructed"/>
</p>
<p><span id="more-25"></span></p>
<p>
	The first came about a week ago; we finally completed deconstructing the old house and all that is left is a foundation. It&rsquo;s been a lot of work &mdash; pulling thousands of nails, stacking old bricks and moving wood to attempt to salvage as much of the old house as possible. We&rsquo;re looking forward to breaking ground on the new construction, which means getting our building permit. We&rsquo;re close to having this, but we have to get our re-engineered plans into the city. We had the plans redone when we decided to change our wall system to steel studs because of the cost of a concrete wall system. We have had a generous donation by Reserve Steel who is helping to offset the cost of the steel studs. Precision Structural Engineering has also been kind enough to donate much of their time to re-engineer the plans; Brian has been great to work with, not only thinking about the engineering but also the aesthetics and performance of the systems he&rsquo;s helping us design.
</p>
<p>
	We have lots of pictures of the deconstruction on flickr. Check them out <a rel="external" href="http://www.flickr.com/photos/26168284@N04/sets/72157605259544113/" title="Flickr: Feed">here</a>
</p>
<p>
	The second milestone has been a new website. We set up <a title="the commons" href="http://pdxlivingbuilding.com">pdxlivingbuilding.com</a> in the hopes that it would provide a more focused vision of the project. It will be a place where we post updates on the project, pictures, plans and ideas. We&rsquo;d like it to become a resource for people embarking on building adventures themselves; hopefully learning from some of our mistakes and improving on our ideas. We plan on updating the house plans and systems as we go along, as well as creating as much documentation about the design, building and maintenance of the building.
</p>
<p>
	We&rsquo;re also hoping that the comments section of the blog will be a place where people can interact with the project and each other, discussing ideas and coming up with new solutions. We&rsquo;re going to try to blog about some of the problems and frustrations we run into in the hopes that it will lead to some dialog and maybe even solutions.
</p>
<p>
	Thanks for reading and becoming involved in our little odyssey.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdxlivingbuilding.com/2008/06/deconstructing-houses-and-constructing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More punctures, this time in ground</title>
		<link>http://pdxlivingbuilding.com/2008/05/more-punctures-this-time-in-ground/</link>
		<comments>http://pdxlivingbuilding.com/2008/05/more-punctures-this-time-in-ground/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:30:41 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[The Commons]]></category>
		<guid isPermaLink="false">http://rescommunis.org/blog/project_1/?p=16</guid>
		<description><![CDATA[The engineers, the drillers and the hole fillers (engineers) came and went. They made a mess of our lawn (though it causes us no grief). They drilled holes and determined the level of the groundwater (24ft) and they determined that we have differing levels of soil infiltration depending on what the depth is: up to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2346/2453987763_67afe1b06b.jpg" rel="external" alt="drilling" />
<p>
The engineers, the drillers and the hole fillers (engineers) came and went. They made a mess of our lawn (though it causes us no grief). They drilled holes and determined the level of the groundwater (24ft) and they determined that we have differing levels of soil infiltration depending on what the depth is: up to 16ft deep is hardly permeable at 16ft and below there is a layer of gravel/river rock and the soil drains 12&#8243; per hour. All in all good news &#8211; we&#8217;ve been able to make a drywell that satisfies the city. Many thanks to Dan, Robert, John and everyone at Adapt Engineering. </p>
]]></content:encoded>
			<wfw:commentRss>http://pdxlivingbuilding.com/2008/05/more-punctures-this-time-in-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Blood</title>
		<link>http://pdxlivingbuilding.com/2008/04/first-blood/</link>
		<comments>http://pdxlivingbuilding.com/2008/04/first-blood/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:06:32 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[The Commons]]></category>
		<guid isPermaLink="false">http://rescommunis.org/blog/project_1/2008/04/30/first-blood/</guid>
		<description><![CDATA[During the deconstruction process and the de-nailing and re-appropriating of the lath from the walls I managed to puncture my hand quite well (if this is something that can be done well). Let&#8217;s hope this is the worst of it&#8230; (my arm is sore from the tetanus shot)]]></description>
			<content:encoded><![CDATA[<p>During the deconstruction process and the de-nailing and re-appropriating of the lath from the walls I managed to puncture my hand quite well (if this is something that can be done well).</p>
<p><span id="more-21"></span></p>
<p><a href="http://www.flickr.com/photos/26168284@N04/2454814466/" title="IMG_1187 by rescommunis, on Flickr"><img src="http://farm3.static.flickr.com/2063/2454814466_e937e446f6.jpg" width="500" height="375" alt="IMG_1187" /></a></p>
<p>Let&#8217;s hope this is the worst of it&#8230; (my arm is sore from the tetanus shot)</p>
]]></content:encoded>
			<wfw:commentRss>http://pdxlivingbuilding.com/2008/04/first-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

